Menu
Your Cart

UBER 1 TR S.S.LED

UBER 1 TR S.S.LED
UBER 1 TR S.S.LED
UBER 1 TR S.S.LED
UBER 1 TR S.S.LED
UBER 1 TR S.S.LED
UBER 1 TR S.S.LED
UBER 1 TR S.S.LED
TECHNICAL DETAILS
Housing :
Cast-pressed aluminium
Diffuser :
Glass Lens
Rotation :
Vertical 90° / Horizontal 360°
Control Gear :
Built-in electronic driver
Transmittance :
86%
IP :
40
IK :
04
LED replacement with tools
Colors

Gold
-40

Copper
-26

Textured
Black
-08

Textured
White
-09

Textured
Grey
-35
Lighting Sources
S.S.LED HO 1200mA - CRI80 / CRI90
11.6W - 3000K -   350mA - 1978Lm - 170Lm/W / 1695Lm - 146Lm/W
11.6W - 4000K -   350mA - 2077Lm - 179Lm/W / 1781Lm - 153Lm/W
16.9W - 3000K -   500mA - 2752Lm - 163Lm/W / 2358Lm - 139Lm/W
16.9W - 4000K -   500mA - 2890Lm - 171Lm/W / 2478Lm - 147Lm/W
24.2W - 3000K -   700mA - 3721Lm - 153Lm/W / 3188Lm - 131Lm/W
24.2W - 4000K -   700mA - 3907Lm - 161Lm/W / 3350Lm - 138Lm/W
28.0W - 3000K -   800mA - 4178Lm - 149Lm/W / 3579Lm - 128Lm/W
28.0W - 4000K -   800mA - 4387Lm - 157Lm/W / 3761Lm - 134Lm/W
30.8W - 3000K -   900mA - 5048Lm - 164Lm/W / 4345Lm - 141Lm/W
30.8W - 4000K -   900mA - 5315Lm - 172Lm/W / 4554Lm - 148Lm/W
36.4W - 3000K - 1050mA - 5780Lm - 159Lm/W / 4975Lm - 137Lm/W
36.4W - 4000K - 1050mA - 6085Lm - 167Lm/W / 5214Lm - 143Lm/W
42.0W - 3000K - 1200mA - 6484Lm - 154Lm/W / 5581Lm - 133Lm/W
42.0W - 4000K - 1200mA - 6828Lm - 163Lm/W / 5850Lm - 139Lm/W
3step MacAdam | Ripple <3% | L80B10 | LM80 test report
Lifetime>50.000h
SELECT * FROM recs_att_tables WHERE Rat_ID IN (00,1378,00) order by Rat_Order Asc
Lighting
Photometric