Menu
Your Cart
Bright your Life
Menu
Products
Indoor
Outdoor
Lighting Proposals
Lighting News
Projects
Bright Plus
PLUS architectural lighting design
PLUS lighting planning
PLUS technology
Bright Lab
Downloads
About us
Contact Us
Login
Register
VATES 10
VATES 10
VATES 10
TECHNICAL DETAILS
Housing :
Aluminium / Plastic
Rotation :
Vertical 30° / Horizontal 355°
Transmittance :
70%
IP :
20
IK :
04
•
Lamp replacement without tools
•
Reflector replacement without tools
Downloads
Installation Instructions S.S.LED
Colors
White
-10
Lighting Sources
COB S.S.LED | CRI80 / CRI90
5.4W - 3000K - 160mA - 896Lm - 167Lm/W / 762Lm - 142Lm/W
5.4W - 4000K - 160mA - 944Lm - 176Lm/W / 805Lm - 150Lm/W
6.1W - 3000K - 180mA - 999Lm - 164Lm/W / 850Lm - 140Lm/W
6.1W - 4000K - 180mA - 1053Lm - 173Lm/W / 897Lm - 147Lm/W
6.8W - 3000K - 200mA - 1101Lm - 162Lm/W / 936Lm - 138Lm/W
6.8W - 4000K - 200mA - 1160Lm - 170Lm/W / 988Lm - 145Lm/W
7.5W - 3000K - 220mA - 1201Lm - 159Lm/W / 1021Lm - 136Lm/W
7.5W - 4000K - 220mA - 1265Lm - 168Lm/W / 1078Lm - 143Lm/W
8.3W - 3000K - 240mA - 1299Lm - 157Lm/W / 1105Lm - 134Lm/W
8.3W - 4000K - 240mA - 1369Lm - 166Lm/W / 1166Lm - 141Lm/W
9.0W - 3000K - 260mA - 1396Lm - 155Lm/W / 1187Lm - 132Lm/W
9.0W - 4000K - 260mA - 1471Lm - 163Lm/W / 1253Lm - 139Lm/W
9.8W - 3000K - 280mA - 1491Lm - 153Lm/W / 1268Lm - 130Lm/W
9.8W - 4000K - 280mA - 1570Lm - 161Lm/W / 1338Lm - 137Lm/W
3step MacAdam | Ripple <3% | Reflector: 17°, 24°, 36°
LM80 test report | L80B10 Lifetime>50.000h
PAR16 / GU10 / 230V
LED Lamp
PrevaLED COIN 50 COB G2
CRI90
2700K | 15° - 12.2W – 981Lm | 24° - 12.6W – 1000Lm | 40°- 12.5W – 1000Lm
3000K | 15° - 12.1W – 1032Lm | 24° - 12.4W – 1050Lm | 40°- 12.5W – 1050Lm
4000K | 15° - 12.2W – 1128Lm | 24° - 12.5W – 1100Lm | 40°- 12.5W – 1100Lm
CRI80
2700K | 15° - 12.1W – 1123Lm | 24° - 12.5W – 1150Lm | 40°- 12.4W – 1200Lm
3000K | 15° - 12.2W – 1180Lm | 24° - 12.6W – 1200Lm | 40°- 12.8W – 1250Lm
4000K | 15° - 12.2W – 1239Lm | 24° - 12.5W – 1250Lm | 40°- 12.5W – 1300Lm
2 Step MacAdam | Lifetime 50.000h | L70B50
SELECT * FROM recs_att_tables WHERE Rat_ID IN (00,2036,00) order by Rat_Order Asc
Lighting
Photometric
PRINT THIS PRODUCT