Menu
Your Cart
Bright your Life
Menu
Products
Indoor
Outdoor
Lighting Proposals
Lighting News
Projects
Bright Plus
PLUS architectural lighting design
PLUS lighting planning
PLUS technology
Bright Lab
Downloads
About us
Contact Us
Login
Register
POTIS L S.S.LED
POTIS L S.S.LED
POTIS L S.S.LED
TECHNICAL DETAILS
Housing :
Extruded aluminium
Rotation :
Vertical 90° / Horizontal 360°
Control Gear :
Built-in electronic driver
Power Supply:
220-240V at 50/60Hz
Transmittance :
89%
Lenses :
24° / 36°
IP :
20
IK :
07
Downloads
2D file
.dxf
3D file
.3ds
Colors
Textured
Black
-08
Textured
White
-09
Textured
Grey
-35
Lighting Sources
S.S.LED | CRI80
10.7W - 300mA - 3000K - 1750 Lm - 163Lm/W
10.7W - 300mA - 4000K - 1850 Lm - 173Lm/W
12.6W - 350mA - 3000K - 2050 Lm - 163Lm/W
12.6W - 350mA - 4000K - 2130 Lm - 169Lm/W
14.5W - 400mA - 3000K - 2300 Lm - 159Lm/W
14.5W - 400mA - 4000K - 2420 Lm - 167Lm/W
16.4W - 450mA - 3000K - 2570 Lm - 156Lm/W
16.4W - 450mA - 4000K - 2700 Lm - 164Lm/W
18.4W - 500mA - 3000K - 2850 Lm - 155Lm/W
18.4W - 500mA - 4000K - 3000 Lm - 163Lm/W
20.3W - 550mA - 3000K - 3100 Lm - 152Lm/W
20.3W - 550mA - 4000K - 3250 Lm - 160Lm/W
22.3W - 600mA - 3000K - 3360 Lm - 151Lm/W
22.3W - 600mA - 4000K - 3530 Lm - 158Lm/W
24.3W - 650mA - 3000K - 3620 Lm - 149Lm/W
24.3W - 650mA - 4000K - 3800 Lm - 156Lm/W
26.3W - 700mA - 3000K - 3870 Lm - 147Lm/W
26.3W - 700mA - 4000K - 4060 Lm - 154Lm/W
28.3W - 750mA - 3000K - 4120 Lm - 145Lm/W
28.3W - 750mA - 4000K - 4320 Lm - 152Lm/W
30.4W - 800mA - 3000K - 4360 Lm - 143Lm/W
30.4W - 800mA - 4000K - 4580 Lm - 151Lm/W
32.4W - 850mA - 3000K - 4600 Lm - 142Lm/W
32.4W - 850mA - 4000K - 4830 Lm - 149Lm/W
34.5W - 900mA - 3000K - 4840 Lm - 140Lm/W
34.5W - 900mA - 4000K - 5080 Lm - 147Lm/W
3step MacAdam | Ripple <3% | L80B10
LM80 test report
S.S.LED | CRI90
10.7W - 300mA - 3000K - 1500 Lm - 140Lm/W
10.7W - 300mA - 3500K - 1540 Lm - 144Lm/W
10.7W - 300mA - 4000K - 1580 Lm - 147Lm/W
12.6W - 350mA - 3000K - 1750 Lm - 139Lm/W
12.6W - 350mA - 3500K - 1800 Lm - 143Lm/W
12.6W - 350mA - 4000K - 1820 Lm - 144Lm/W
14.5W - 400mA - 3000K - 1970 Lm - 136Lm/W
14.5W - 400mA - 3500K - 2030 Lm - 140Lm/W
14.5W - 400mA - 4000K - 2070 Lm - 143Lm/W
16.4W - 450mA - 3000K - 2200 Lm - 134Lm/W
16.4W - 450mA - 3500K - 2270 Lm - 138Lm/W
16.4W - 450mA - 4000K - 2320 Lm - 141Lm/W
18.4W - 500mA - 3000K - 2430 Lm - 132Lm/W
18.4W - 500mA - 3500K - 2500 Lm - 136Lm/W
18.4W - 500mA - 4000K - 2560 Lm - 139Lm/W
20.3W - 550mA - 3000K - 2650 Lm - 130Lm/W
20.3W - 550mA - 3500K - 2750 Lm - 135Lm/W
20.3W - 550mA - 4000K - 2800 Lm - 138Lm/W
22.3W - 600mA - 3000K - 2880 Lm - 129Lm/W
22.3W - 600mA - 3500K - 2970 Lm - 133Lm/W
22.3W - 600mA - 4000K - 3020 Lm - 135Lm/W
24.3W - 650mA - 3000K - 3100 Lm - 128Lm/W
24.3W - 650mA - 3500K - 3200 Lm - 132Lm/W
24.3W - 650mA - 4000K - 3250 Lm - 134Lm/W
26.3W - 700mA - 3000K - 3300 Lm - 125Lm/W
26.3W - 700mA - 3500K - 3400 Lm - 129Lm/W
26.3W - 700mA - 4000K - 3490 Lm - 133Lm/W
28.3W - 750mA - 3000K - 3530 Lm - 125Lm/W
28.3W - 750mA - 3500K - 3630 Lm - 128Lm/W
28.3W - 750mA - 4000K - 3700 Lm - 131Lm/W
30.4W - 800mA - 3000K - 3730 Lm - 123Lm/W
30.4W - 800mA - 3500K - 3850 Lm - 127Lm/W
30.4W - 800mA - 4000K - 3930 Lm - 129Lm/W
32.4W - 850mA - 3000K - 3940 Lm - 121Lm/W
32.4W - 850mA - 3500K - 4060 Lm - 125Lm/W
32.4W - 850mA - 4000K - 4150 Lm - 128Lm/W
34.5W - 900mA - 3000K - 4150 Lm - 120Lm/W
34.5W - 900mA - 3500K - 4270 Lm - 124Lm/W
34.5W - 900mA - 4000K - 4360 Lm - 126Lm/W
3step MacAdam | Ripple <3% | L80B10
LM80 test report
SELECT * FROM recs_att_tables WHERE Rat_ID IN (00,1359,1363,00) order by Rat_Order Asc
Lighting
Photometric
PRINT THIS PRODUCT