Menu
Your Cart

NOTUS 19 TRACK LINEAR LED SP

NOTUS 19 TRACK LINEAR LED SP
NOTUS 19 TRACK LINEAR LED SP
NOTUS 19 TRACK LINEAR LED SP
NOTUS 19 TRACK LINEAR LED SP
NOTUS 19 TRACK LINEAR LED SP
TECHNICAL DETAILS
Housing :
Extruded aluminium
Diffuser :
Matt opal cover of extruded PMMA
Rotation :
Vertical 90°
Control Gear :
Built-in electronic driver
Watt :
Max 32.80W
IP :
40
IK :
04
Supply Voltage :
220-240V | 120V for the USA
Downloads
Colors

Any RAL
Upon
Request

White

Anodized
Grey
-227

Anodized
Special
Construction

Black
Accessories
CONVERSION
KIT+BATTERY
Lighting Sources
1x Linear LED | 6.10W-32W | CRI80
300mm
6.10W - 3000K - 884Lm - 145Lm/W | 4000K - 931Lm - 153Lm/W
8.20W - 3000K - 1250Lm - 152Lm/W | 4000K - 1310Lm - 160Lm/W
5.90W - 3000K - 870Lm - 147Lm/W | 4000K - 910Lm - 154Lm/W
8.00W - 3000K - 1280Lm - 160Lm/W | 4000K - 1340Lm - 167Lm/W

590mm
12.10W - 3000K - 1748Lm - 145Lm/W | 4000K - 1834Lm - 152Lm/W
16.40W - 3000K - 2480Lm - 152Lm/W | 4000K - 2610Lm - 160Lm/W
11.80W - 3000K - 1730Lm - 147Lm/W | 4000K - 1810Lm - 153Lm/W
16.00W - 3000K - 2560Lm - 160Lm/W | 4000K - 2670Lm - 167Lm/W

875mm
18.20W - 3000K 2632Lm - 145Lm/W | 4000K 2765Lm - 152Lm/W
24.60W -3000K - 3730Lm - 151Lm/W | 4000K- 3920Lm - 159Lm/W
17.70W - 3000K - 2600Lm - 147Lm/W | 4000K - 2720Lm - 153Lm/W
24.00W - 3000K - 3840Lm - 160Lm/W | 4000K - 4010Lm - 167Lm/W

1155mm
24.20W - 3000K 3496Lm - 145Lm/W | 4000K 3667Lm - 152Lm/W
32.80W - 3000K - 4960Lm - 152Lm/W | 4000K- 5220Lm - 159Lm/W
23.60W - 3000K - 3460Lm - 147Lm/W | 4000K - 3620Lm - 153Lm/W
32.00W - 3000K - 5120Lm - 160Lm/W | 4000K - 5340Lm - 167Lm/W

Lifetime: 50.000h (L80B10)
SELECT * FROM recs_att_tables WHERE Rat_ID IN (00,1555,00) order by Rat_Order Asc
Lighting
Photometric