Menu
Your Cart

POTIS K S.S.LED

POTIS K S.S.LED
POTIS K S.S.LED
POTIS K S.S.LED
POTIS K S.S.LED
POTIS K S.S.LED
POTIS K S.S.LED
POTIS K S.S.LED
TECHNICAL DETAILS
Housing :
Extruded aluminium
Rotation :
Vertical 90° / Horizontal 360°
Control Gear :
Built-in electronic driver
Power Supply:
220-240V at 50/60Hz
Transmittance :
84%
Lenses :
24°  /  36°
IP :
20
IK :
07
Downloads
Colors

Textured
Black
-08

Textured
White
-09

Textured
Grey
-35
Lighting Sources
S.S.LED | CRI80
3.6W - 100mA - 3000K - 600Lm - 169Lm/W
3.6W - 100mA - 4000K - 620 Lm - 174Lm/W
4.5W - 125mA - 3000K - 750 Lm - 167Lm/W
4.5W - 125mA - 4000K - 770 Lm - 171Lm/W
5.4W - 150mA - 3000K - 850 Lm - 156Lm/W
5.4W - 150mA - 4000K - 920 Lm - 169Lm/W
6.4W - 175mA - 3000K - 1000Lm - 156Lm/W
6.4W - 175mA - 4000K - 1060Lm - 165Lm/W
7.4W - 200mA - 3000K - 1150Lm - 156Lm/W
7.4W - 200mA - 4000K - 1200Lm - 163Lm/W
8.3W - 225mA - 3000K - 1300Lm - 156Lm/W
8.3W - 225mA - 4000K - 1350Lm - 162Lm/W
9.4W - 250mA - 3000K - 1400Lm - 149Lm/W
9.4W - 250mA - 4000K - 1470Lm - 157Lm/W
10.4W - 275mA - 3000K - 1550Lm - 149Lm/W
10.4W - 275mA - 4000K - 1600Lm - 154Lm/W
11.4W - 300mA - 3000K - 1650Lm - 145Lm/W
11.4W - 300mA - 4000K - 1750Lm - 153Lm/W
12.4W - 325mA - 3000K - 1780Lm - 143Lm/W
12.4W - 325mA - 4000K - 1860Lm - 150Lm/W
13.5W - 350mA - 3000K - 1890Lm - 140Lm/W
13.5W - 350mA - 4000K - 1990Lm - 148Lm/W
3step MacAdam | Ripple <3% | L80B10
LM80 test report
S.S.LED | CRI90
3.6W - 100mA - 3000K - 500Lm - 141Lm/W
3.6W - 100mA - 3500K - 520Lm - 146Lm/W
3.6W - 100mA - 4000K - 530Lm - 149Lm/W
4.5W - 125mA - 3000K - 630Lm - 140Lm/W
4.5W - 125mA - 3500K - 650Lm - 145Lm/W
4.5W - 125mA - 4000K - 660Lm - 147Lm/W
5.4W - 150mA - 3000K - 750Lm - 138Lm/W
5.4W - 150mA - 3500K - 770Lm - 141Lm/W
5.4W - 150mA - 4000K - 790Lm - 145Lm/W
6.4W - 175mA - 3000K - 860Lm - 134Lm/W
6.4W - 175mA - 3500K - 890Lm - 139Lm/W
6.4W - 175mA - 4000K - 910Lm - 142Lm/W
7.4W - 200mA - 3000K - 980Lm - 133Lm/W
7.4W - 200mA - 3500K - 1000Lm - 135Lm/W
7.4W - 200mA - 4000K - 1030Lm - 139Lm/W
8.3W - 225mA - 3000K -1100Lm - 132Lm/W
8.3W - 225mA - 3500K - 1120Lm - 134Lm/W
8.3W - 225mA - 4000K - 1150Lm - 138Lm/W
9.4W - 250mA - 3000K - 1200Lm - 128Lm/W
9.4W - 250mA - 3500K - 1250Lm - 133Lm/W
9.4W - 250mA - 4000K - 1270Lm - 135Lm/W
10.4W - 275mA - 3000K - 1300Lm - 125Lm/W
10.4W - 275mA - 3500K - 1350Lm - 130Lm/W
10.4W - 275mA - 4000K - 1380Lm - 133Lm/W
11.4W - 300mA - 3000K - 1420Lm - 125Lm/W
11.4W - 300mA - 3500K - 1450Lm - 127Lm/W
11.4W - 300mA - 4000K - 1490Lm - 131Lm/W
12.4W - 325mA - 3000K - 1520Lm - 122Lm/W
12.4W - 325mA - 3500K - 1570Lm - 126Lm/W
12.4W - 325mA - 4000K - 1600Lm - 129Lm/W
13.5W - 350mA - 3000K - 1620Lm - 120Lm/W
13.5W - 350mA - 3500K - 1670Lm - 124Lm/W
13.5W - 350mA - 4000K - 1710Lm - 127Lm/W
3step MacAdam | Ripple <3% | L80B10
LM80 test report
SELECT * FROM recs_att_tables WHERE Rat_ID IN (00,1359,1363,00) order by Rat_Order Asc
Lighting
Photometric